Inhouse product
Seamless Communication on Your Wrist
The COLMI P28 Plus is designed for those who stay on the move. Featuring an integrated microphone and high-fidelity speaker, it supports Bluetooth Calling—meaning you can answer, reject, or dial calls right from your watch.
Vibrant Display & Rugged Build
Equipped with a large 1.69-inch HD display featuring 2.5D curved glass, the P28 Plus offers a crisp and clear viewing experience.
Your 24/7 Health & Fitness Partner
Go beyond simple step counting. The P28 Plus features a comprehensive health suite, including 24/7 Heart Rate monitoring, Blood Oxygen (SpO2), and Blood Pressure tracking.
| Category | Feature | Specification |
| Display | Screen Size | 1.69-inch HD TFT Full Touch |
| Resolution | 240 × 280 Pixels | |
| Glass | 2.5D Curved Glass | |
| Performance | Main Chipset | Realtek RTL8762CK |
| Secondary Chip | JieLi AC6963A (Dedicated for Audio/Calls) | |
| Connectivity | Bluetooth 5.1 | |
| App Support | Da Fit (Android 4.4+ / iOS 8.0+) | |
| Battery | Capacity | 235 mAh Lithium Polymer |
| Typical Use | 3–7 Days (2–3 days with heavy BT calling) | |
| Standby Time | Up to 25 Days | |
| Charging | 2-Pin Magnetic Cable (≈ 2 Hours) | |
| Health | Sensors | Heart Rate (HX3600), G-Sensor (SC7A20) |
| Monitoring | HR, SpO2, Blood Pressure, Sleep, Breath Training | |
| Physical | Material | Zinc Alloy + PC Shell / Silicone Strap |
| Waterproof | IP67 (Splash, Rain, and Sweat Resistant) | |
| Strap Width | 20mm (Standard Detachable) | |
| Features | Smart Functions | BT Calling, Voice Assistant, Music Control, Remote Camera |
| Notifications | SMS, WhatsApp, Facebook, Instagram, etc. |
To Answer Calls: Ensure the watch is paired via the Da Fit app AND that "P28 Plus_Audio" is connected in your phone's main Bluetooth settings.
Battery Tip: To maximize battery life, you can disable the "Continuous Heart Rate" monitoring in the app settings.
Login Or Registerto submit your questions to seller
No none asked to seller yet